Introductions
APPLICATION:
Suitable for sealing, gasketing, and vibration damping applications in various industries from electronic & electrical, home appliances, automotive, aerospace,..
| Properties | Value |
| Color | Black |
| Density, g/cm³ | 1.14 |
| Hardness, shore A | 48 |
| Tensile strength, MPa | 9.5 |
| Elongation at break, % | 464 |
| Modulus at 100% elongation, MPa | 1.33 |
| Tear strength, ASTM D624 Die B, kN/m | 16 |
| Compression set (22h/177⁰C/25%), %, | 24.2 |
| Rebound resilience, % | 54 |
| Linear shrinkage, % | 3.8 |
| Flame retardant | UL94 HB |
PERFORMANCE:
