- Thickness2 mm
- Temp.90 °C
- AdhesiveAcrylic
Compare High Performance Double Sided Acrylic Foam Tape — specifications
Typical values from the technical data sheets of 8 products. Click a part number for the full specification, or download its TDS.
| Part number | Thickness | Foam type | Adhesive | Color | Long-term temp. | Short-term temp. | Tensile strength | TDS |
|---|---|---|---|---|---|---|---|---|
| AF7201 | 0.4 mm | Acrylic Foam (Closed Cell) | Acrylic | Gray | 90 °C | 150 °C | 730 kPa | |
| AF620 Series | 0.5–1.5 mm | — | High performance Acrylic for LSE | Gray | 90 °C | 120 °C | — | |
| AF6208 | 0.8 mm | — | PSA Acrylic | Gray, White, Black, Transparent | -40 to 120 °C | Up to 150 °C | — | |
| AF7202 | 1.1 mm | Acrylic Foam (Closed Cell) | Acrylic | Gray | 90 °C | 150 °C | 900 kPa | |
| AF7203 | 1.1 mm | Acrylic Foam (Closed Cell) | Acrylic | White | 90 °C | 150 °C | 920 kPa | |
| AF7204 | 2.0 mm | Acrylic Foam (Closed Cell) | Acrylic | Gray | 90 °C | 150 °C | — | |
| NN7202 | 2 mm | Acrylic Foam | Acrylic | Transparent | 90 °C | 150 °C | 730 kPa | |
| AF7205 | 3.0 mm | Acrylic Foam (Closed Cell) | Acrylic | Gray | 90 °C | 150 °C | — |
Choosing the right High Performance Double Sided Acrylic Foam Tape
- Thickness3.0 mm
- Temp.90 °C
- AdhesiveAcrylic
- Thickness2.0 mm
- Temp.90 °C
- AdhesiveAcrylic
- Thickness1.1 mm
- Temp.90 °C
- AdhesiveAcrylic
- Thickness1.1 mm
- Temp.90 °C
- AdhesiveAcrylic
- Thickness0.4 mm
- Temp.90 °C
- AdhesiveAcrylic
- Thickness0.8 mm
- Temp.-40 to 120 °C
- AdhesivePSA Acrylic
AF620 Series – double sided acrylic foam tape
AF620 Series
- Thickness0.5–1.5 mm
- Temp.90 °C
- AdhesiveHigh performance Acrylic …
