Compare Film — specifications
Typical values from the technical data sheets of 6 products. Click a part number for the full specification, or download its TDS.
| Part number | Thickness | Color | Working temp. | Adhesion to steel | Tensile strength | TDS |
|---|---|---|---|---|---|---|
| PET7001 | 0.02 mm | Transparent | -40 to 120 °C | — | 2200 kg/m² | |
| PE705 | 23 µm | Slightly Transparent | — | — | — | |
| PI600 Series | 0.025–0.100 mm | Amber | — | — | — | |
| PV6100 | 0.18 mm | — | -40 to 120 °C | 10 N/cm | 21 MPa | |
| PET7000 | 0.2 mm | Transparent | -50 to 150 °C | — | — | |
| DP6000 | 1, 2, 3… (Optional) | — | — | > 15 N/25mm | — |
