Compare Kapton Tapes — specifications
Typical values from the technical data sheets of 6 products. Click a part number for the full specification, or download its TDS.
| Part number | Thickness | Backing | Adhesive | Color | Short-term temp. | Working temp. | Adhesion to steel | TDS |
|---|---|---|---|---|---|---|---|---|
| PI7103 | 0.03 mm | — | — | Amber | Up to 280 °C | — | — | |
| PI7102 | 0.04 mm | — | — | Amber | 280 °C | — | 5.0 N/25mm | |
| PI1701 | 0.05 mm | — | — | Amber | 280 °C | — | 5.0 N/25mm | |
| PI1901 | 0.06 mm | Polyimide Film | Silicone | Amber | — | -70 to 260 °C | 6.5 N/25mm | |
| SI3604 | 0.06 mm | Polyimide Film | Silicone | Amber | — | -70 to 260 °C | — | |
| PI1704 | 0.1 mm | — | — | Amber | 260 °C | — | 4.5 N/25mm |
Choosing the right Kapton Tapes
Vietape PI1901 – Kapton tape
PI1901
- Thickness0.06 mm
- Temp.-70 to 260 °C
- AdhesiveSilicone
- Thickness0.06 mm
- Temp.-70 to 260 °C
- AdhesiveSilicone
