Compare Foam — specifications
Typical values from the technical data sheets of 11 products. Click a part number for the full specification, or download its TDS.
| Part number | Thickness | Adhesive | Color | Long-term temp. | Short-term temp. | Working temp. | Tensile strength | TDS |
|---|---|---|---|---|---|---|---|---|
| CRF7001 | 1, 1.5, 2, 3… mm | — | Black, … | — | — | -40 to 100 °C | 500 kPa | |
| EPF7001 | 1, 1.5, 2, 3… mm | — | Black | -40 to 100 °C | Up to 130 °C | — | 460 kPa | |
| EPF7002 | 1, 1.5, 2, 3… mm | — | Black, … | -40 to 100 °C | Up to 130 °C | — | 420 kPa | |
| IXPE -F6000 | 1, 1.5, 2, 3… mm | — | White, Cream… | -40 to 100 °C | Up to 130 °C | — | — | |
| IXPE-F7000 | 1, 1.5, 2, 3… mm | — | White, Cream… | -40 to 100 °C | Up to 130 °C | — | — | |
| PEF7001 | 1, 1.5, 2, 3… mm | — | Black, White | -40 to 80 °C | Up to 100 °C | — | 150 kPa | |
| SIF7001 | 1, 1.5, 2, 3… mm | — | Black, Gray… | -50 to 200 °C | — | — | 300 ± 30 kPa | |
| EVF7001 | — | Ethylene Vinyl Acetate | Black | — | — | — | — | |
| EVF7002 | — | Ethylene Vinyl Acetate | Black | — | — | — | — | |
| NBF7000 | — | — | Black, … | -40 to 100 °C | — | — | — | |
| PUF7002 | Optional | — | Gray, Black, White, Pink, … | — | — | -40 to 90 °C | — |
Choosing the right Foam
- Thickness1, 1.5, 2, 3… mm
- Temp.-40 to 80 °C
- Thickness1, 1.5, 2, 3… mm
- Temp.-40 to 100 °C
